Features of the Quicken 2010 Editions
| Feature | Starter | Deluxe | Premier | Home & Business |
|---|---|---|---|---|
| Get Started Managing Money | ||||
| For first-time Quicken users | ||||
| Do NOT need to import existing Quicken data | ||||
| See Where the Money Is Going | ||||
| Reconcile bank and other statements | ||||
| Balance a checkbook | ||||
| See current financial standing | ||||
| Track and categorize spending | ||||
| See All Accounts in One Place | ||||
| Monitor and update online accounts — requires Internet access | ||||
| Pay bills quickly and easily | ||||
| Find Ways to Spend Less and Save More | ||||
| Create savings goals and track progress | ||||
| Track and roll over savings goals month to month | ||||
| Plan for a new home, a baby, or retirement | ||||
| Plan for college savings with 529 tracking | ||||
| Download and track 401(k) and IRA accounts — requires Internet access | ||||
| Store statements and records electronically | ||||
| Monitor Investments and Prepare Taxes | ||||
| Integration with TurboTax for automated preparation of tax returns | ||||
| Select targets, analyze and optimize a portfolio | ||||
| Conduct research and receive investment alerts | ||||
| Get investment performance reports | ||||
| Generate schedule A, B, and D tax reports | ||||
| Find ways to help minimize capital gains taxes | ||||
| Manage Business and Personal Finances in One Place | ||||
| Track and categorize business and personal expenses | ||||
| Monitor business profit and loss | ||||
| See current financial standing of a business | ||||
| Monitor upcoming bills and unpaid invoices | ||||
| Get a visual picture of sales, profits, and expenses | ||||
| Help Maximize Home Business Tax Deductions | ||||
| Easily track tax deductions throughout the year | ||||
| Find possible deductions that were missed | ||||
| See a constant tally of year-to-date tax deductions | ||||
| Track vehicle mileage and other Schedule C items | ||||
| Scan and store receipts, canceled checks, and tax forms | ||||

